Device network requirements
List of endpoints and ports for Easee devices
For Wi-Fi connected chargers and Equalizers, it's important to ensure the devices are able to connect to Easee Cloud to function properly.
Should you need to allow access to specific addresses, below are all the endpoints and ports required to operate Easee devices:
Chargers
| Model | Firmware Version | Destination | Port | Protocol |
|---|---|---|---|---|
| All models | ≥328 | time.iot.easee.com | 80 | HTTP |
| All models | ≥328 | settings.iot.easee.com | 443 | HTTPS |
| All models | ≥328 | firmware.iot.easee.com | 443 | HTTPS |
| All models | ≥328 | mqtt.iot.easee.com | 8883 | MQTT |
| All models | ≤327 | a1u0xyvhw6w6m8-ats.iot.eu-west-1.amazonaws.com | 8883 | MQTT |
| All models | All versions | easee-firmware.s3.eu-west-1.amazonaws.com | 443 | HTTPS |
| All models | All versions | live.masterloop.net | 8883 | MQTT |
| All models | All versions | api.masterloop.net | 443 | HTTPS |
| All models | All versions | www.google.com | 80 | HTTP |
Equalizers
| Model | Firmware Version | Destination | Port | Protocol |
|---|---|---|---|---|
| All models | ≥124 | fw-cdn.iot.easee.com | 443 | HTTPS |
| All models | ≥124 | mqtt.iot.easee.com | 8883 | MQTT |
| All models | ≥124 | api.masterloop.net | 443 | HTTPS |
| All models | ≥123 | time.iot.easee.com | 80 | HTTP |
| All models | ≥123 | settings.iot.easee.com | 443 | HTTPS |
| All models | ≥123 | firmware.iot.easee.com | 443 | HTTPS |
| All models | ≤123 | a1u0xyvhw6w6m8-ats.iot.eu-west-1.amazonaws.com | 8883 | MQTT |
| All models | ≤123 | easee-firmware.s3.eu-west-1.amazonaws.com | 80 | HTTP |
| All models | ≤123 | api.masterloop.net | 80 | HTTP |
| All models | ≤123 | api.masterloop.net | 443 | HTTPS |
| All models | All versions | live.masterloop.net | 8883 | MQTT |
Updated 27 days ago
