Equalizer Observation Ids
Here you will find a complete list of observations from the Equalizer, that you can use for your integration or debugging.
| ID | Observation Name | Info | Description | Response |
|---|---|---|---|---|
| 1 | SelfTestResult | String | PASSED or error codes | |
| 2 | SelfTestDetails | String | JSON with details from self-test | |
| 13 | EaseeLinkCommandResponse | Integer | Response on a EaseeLink command sent to another device | |
| 14 | EaseeLinkDataReceived | String | Data received on EaseeLink from another device | |
| 19 | SitelDNumeric | Integer | Site ID numeric value [event] | |
| 20 | SiteStructure | String | Site Structure [boot] | |
| 21 | SoftwareRelease | Integer | Embedded software package release id [boot] | |
| 23 | DeviceMode | Integer | Current device mode | |
| 25 | MeterType | String | Meter type | |
| 26 | MeterlD | String | Meter identification | |
| 27 | OBISListldentifier | String | OBIS List version identifier | |
| 29 | GridType | Integer | 0=unknown, 1=TN, 2=1T, | |
| 30 | NumPhases | Integer | ||
| 31 | Current_L1 | Double | Current in Amps | |
| 32 | Current_L2 | Double | Current in Amps | |
| 33 | Current_L3 | Double | Current in Amps | |
| 34 | Voltage_N_L1 | Double | Voltage in Volts | |
| 35 | Voltage_N_L2 | Double | Voltage in Volts | |
| 36 | Voltage_N_L3 | Double | Voltage in Volts | |
| 37 | Voltage_Ll_L2 | Double | Voltage in Volts | |
| 38 | Voltage_Ll_L3 | Double | Voltage in Volts | |
| 39 | Voltage_L2_L3 | Double | Voltage in Volts | |
| 40 | ActivePowerlmport | Double | Active Power Import in kW | |
| 41 | Active PowerExport | Double | Active Power Export in kW | |
| 42 | ReactivePowerlmport | Double | Reactive Power Import in kVAR | |
| 43 | ReactivePowerExport | Double | Reactive Power Export in kVAR | |
| 44 | MaxPowerlmport | Double | Maximum power import [event] | |
| 45 | CumulativeActivePowerImport | Double | Cumulative Active Power Import in kWh | |
| 46 | CumulativeActivePowerExport | Double | Cumulative Active Power Export in kWh | |
| 47 | CumulativeReactivePowerImport | Double | Cumulative Reactive Power Import in kVARh | |
| 48 | CumulativeReactivePowerExport | Double | Cumulative Reactive Power Export in kVARh | |
| 49 | ClockAndDateMeter | String | Clock and Date from Meter | |
| 51 | SSID | String | WIP-I SSID | |
| 55 | MasterBackPlatelD | String | Back Plate REID of master charger [event] | |
| 56 | EqualizerlD | String | Back Plate RFID of equalizer [boot] |
Updated 7 months ago
