Observation Ids
Here you will find a complete list of observation ids that are available from our Observations endpoint
ID | Observation | Info | Value | Type | Response |
---|---|---|---|---|---|
1 | SELF TEST RESULT | PASSED or error codes | String | ||
2 | SELF TEST DETAILS | JSON with details from self-tes | String | JSON | |
10 | WIFI EVENT | Wifi event | Integer | Event | Easee Internal usage |
11 | CHARGER OFFLINE REASON | Enum describing why charger is offline | Integer | ||
15 | LOCAL PRE AUTHORIZE ENABLED | Preauthorize with whitelist enabled. Readback on setting | Boolean | Event | |
16 | LOCAL AUTHORIZE OFFLINE ENABLED | Allow offline charging for whitelisted RFID token. Readback on setting | Boolean | Event | |
17 | ALLOW OFFLINE TX FOR UNKNOWN ID | Allow offline charging for all RFID tokens. Readback on setting | Boolean | Event | |
18 | ERRATIC EVMAX TOGGLES | 0 == erratic checking disabled, otherwise the number of toggles between states Charging and Charging Complate that will trigger an error | Integer | ||
19 | BACKPLATE TYPE | erratic checking type of backplate, type =0 corrsponds to comercialcharger, type =1 corrsponds to testing charger | Integer | ||
20 | SITE STRUCTURE | checking site structure and displaying address,conctac info, installer, owner etc | String | JSON | |
21 | DETECTED POWER GRID TYPE | Detected power grid type according to PowerGridType table | Integer | Boot | |
22 | Circuit Max Current P1 | Circuit max current in Ampers of Phase 1 | Integer | Event | |
23 | Circuit Max Current P2 | Circuit max current in Ampers of Phase 2 | Integer | Event | |
24 | Circuit Max Current P3 | Circuit max current in Ampers of Phase 3 | Integer | Event | |
26 | Site ID String | Site ID as a string | String | ||
27 | Site ID Numeric | Site ID as a numeric | Integer | ||
28 | RFID TIMEOUT AUTH | Timeout set for authentication for when Authentication == True | Integer | ||
30 | LOCK CABLE PERMANENTLY | Lock type2 cable permanently | Boolean | ||
31 | IS ENABLED | Set true to enable charger, false disables charger | Boolean | ||
32 | TEMPERATURE MONITOR STATE | Retrieves temperature of the charger | Integer | ||
36 | WIFI SSID | Network name charger/s are connected to | String | ||
38 | PHASE MODE | erratic showing what phase mode is the charger connected to, phase mode ==1 --> one phase, phase mode==3 --> 3 phase | Integer | ||
40 | LED STRIP BRIGHTNESS | erratic showing in integer the LED brightness | Integer | Boot | |
41 | LOCAL AUTHORIZATION REQUIRED | Local RFID authorization is required for charging | Boolean | Event | User Options |
42 | AUTHORIZATION REQUIRED | Authorization is required for charging | Boolean | ||
43 | REMOTE START REQUIRED | Remote start required flag | Boolean | Event | |
44 | SMART BUTTON ENABLED | Smart button is enabled | Boolean | ||
45 | OFFLINE CHARGING MODE | Charger behaviour when offline | Integer | ||
46 | LEDMODE | Charger LED mode | Integer | Event | |
47 | MAX CHARGER CURRENT | Max current this charger is allowed to offer to car (A). Non volatile. | Double | ||
48 | DYNAMIC CHARGER CURRENT | Max current this charger is allowed to offer to car (A). Volatile | Double | ||
50 | MAX CURRENT OFFLINE FALLBACK P1 | Maximum circuit current P1 when offline | Integer | Event | |
51 | MAX CURRENT OFFLINE FALLBACK P2 | Maximum circuit current P2 when offline | Integer | Event | |
52 | MAX CURRENT OFFLINE FALLBACK P3 | Maximum circuit current P3 when offline | Integer | Event | |
54 | RELEASE CABLE AT POWER OFF | If set to Yes, cable is released when power off. If set to No, cable not released | String | Event | |
62 | CHARGING SCHEDULE | Charging schedule | String | Json | |
65 | PAIRED EQUALIZER | Paired equalizer details | String | ||
69 | PAIRED USER IDTOKEN | Observed user token when charger put in RFID pairing mode | String | Event | |
70 | Circuit Total Allocated Phase Conductor Current L1 | Circuit Total Allocated Phase Conductor Current L1 | Integer | Boot | |
71 | Circuit Total Allocated Phase Conductor Current L2 | Circuit Total Allocated Phase Conductor Current L2 | Integer | Boot | |
72 | Circuit Total Allocated Phase Conductor Current L3 | Circuit Total Allocated Phase Conductor Current L3 | Integer | Boot | |
73 | Circuit Total Phase Conductor Current L1 | Circuit Total Phase Conductor Current L1 | Integer | Boot | |
74 | Circuit Total Phase Conductor Current L2 | Circuit Total Phase Conductor Current L2 | Integer | Boot | |
75 | Circuit Total Phase Conductor Current L3 | Circuit Total Phase Conductor Current L3 | Integer | Boot | |
76 | NUMBER OF CARS CONNECTED | Number of cars connected to this circuit | Integer | ||
77 | NUMBER OF CARS CHARGING | Number of cars currently charging | Integer | ||
78 | NUMBER OF CARS IN QUEUE | Number of cars currently in queue, waiting to be allocated power | Integer | ||
79 | NUMBER OF CARS FULLY CHARGED | Number of cars that appear to be fully charged | Integer | ||
80 | SOFTWARE RELEASE | Firmware of charger | Integer | Boot | |
81 | ICCID | ICCID number | Integer | Boot | |
84 | Mobile Network Operator | Name of mobile network operator | String | Event | |
89 | REBOOT REASON | Reason of reboot. Bitmask of flags. | Integer | ||
96 | REASON FOR NO CURRENT | Enum describing why a charger with a car connected is not offering current to the car | Integer | ||
97 | LOAD BALANCING NUMBER OF CONNECTED CHARGERS | Number of connected chargers in the load balancing. Including the master. Sent from Master only. | Integer | ||
98 | UDP NUM OF CONNECTED NODES | Number of chargers connected to master through UDP and WIFI | Integer | ||
99 | Local Connection | Secondarychargers only. Current connection to master, 0 = None, 1= Radio, 2 = WIFI UDP, 3 = Radio and WIFI UDP. | String | Boot | |
100 | PILOT MODE | Pilot Mode Letter (A-F) | String | Event | |
102 | SMART CHARGING | Smart charging state enabled by capacitive touch button | Boolean | Event | |
103 | CABLE LOCKED | Cable lock state | Boolean | Event | |
104 | CABLE RATING | Cable rating read (Amperes) | Double | Event | |
107 | BACKPLATE ID | Backplate id | String | Boot | |
108 | USER IDTOKEN REVERSED | User ID token string from RFID reading (NB! Must reverse these strings) | String | Event | |
109 | CHARGER OP MODE | Charger operation mode according to charger mode table | Integer | Event | |
110 | OUTPUT PHASE | Active output phase(s) to EV according to output phase type table. | Integer | Event | |
111 | Dynamic Circuit Current P1 | Dynamic Circuit current in P1 in Amps | Integer | Event | |
112 | Dynamic Circuit Current P2 | ADynamic Circuit current in P2 in Amps | Integer | Event | 113 | Dynamic Circuit Current P3 | Dynamic Circuit current in P3 in Amps | Integer | Event |
114 | Output Current | Available current signaled to car with pilot tone in Amps | Integer | Boot | Easee Internal usage |
115 | Derated Current | Available current after derating | Double | Event | Easee Internal usage |
116 | DERATING ACTIVE | Available current is limited by the charger due to high temperature | Boolean | Event | |
118 | Error String | Descriptive Error String | String | Event | Easee Internal usage |
119 | ERROR CODE | Error code according to error code table [event] [Integer] | Integer | Event | |
120 | TOTAL POWER | Total power (kW) | Double | Telemetry | |
121 | SESSION ENERGY | Session accumulated energy (kWh) | Double | Telemetry | |
122 | ENERGY PER HOUR | Accumulated energy per hour (kWh) | Double | Event | |
123 | LEGACY EV STATUS | 0 = not legacy ev, 1 = legacy ev detected, 2 = reviving ev | Integer | Event | Easee Internal usage |
124 | LIFETIME ENERGY | Accumulated energy in the lifetime of the charger (kWh) | Double | ||
125 | LIFETIME RELAY SWITCHES | Total number of relay switches in the lifetime of the charger (irrespective of the number of phases used) | Integer | Easee Internal usage | |
126 | LIFETIME HOURS | Total number of hours in operation | Integer | Easee Internal usage | |
128 | USER IDTOKEN | User ID token string from RFID reading | String | Event | |
129 | CHARGING SESSION | Charging sessions | String | Event | Json |
130 | CELL RSSI | Cellular signal strength (dBm) | Integer | Telemetry | |
131 | CELL RAT | Cellular radio access technology according to RAT table | Integer | Event | |
132 | WI FI RSSI | WiFi signal strength (dBm) | Integer | Telemetry | |
133 | CELL ADDRESS | IP address assigned by cellular network | Sring | Event | Easee Internal usage |
134 | WIFI ADDRESS | IP address assigned by WiFi network | Sring | Event | Easee Internal usage |
136 | LOCAL RSSI | Local radio signal strength (dBm) | Integer | Telemetry | |
138 | LOCAL TX POWER | Local radio transmission power (dBm) | Integer | Telemetry | |
139 | LOCAL STATE | Local radio state | String | Event | |
141 | CURRENT CONNECTION | Radio access technology in use: 0 = cellular, 1 = wifi | Integer | Event | |
146 | LOCAL NODE TYPE | erratic=0-Unconfigured, 1-Master, 2-Extender, 3-End devicet | Integer | Event | |
149 | LOCAL PARENT ADDR OR NUM OF NODES | If master-Number of secondary connected, If secondary- Address parent | Integer | Event | Easee Internal usage |
150 | TEMP MAX | Maximum temperature for all sensors | Double | Event | |
152 | TEMP INPUT T2 | Temperature at input T2 | Double | Event | 153 | TEMP INPUT T3 | Temperature at input T3 | Double | Event | 154 | TEMP INPUT T4 | Temperature at input T4 | Double | Event | 155 | TEMP INPUT T5 | Temperature at input T5 | Double | Event | 160 | TEMP OUTPUT N | Temperature at type 2 connector plug for N | Double | Event | 161 | TEMP OUTPUT L1 | Temperature at type 2 connector plug for L1 | Double | Event | 162 | TEMP OUTPUT L2 | Temperature at type 2 connector plug for L2 | Double | Event | 163 | TEMP OUTPUT L3 | Temperature at type 2 connector plug for L3 | Double | Event | 170 | TEMP AMBIENT | Ambient temperature [Celsius] | Double | Event | 172 | INT REL HUMIDITY | Internal relative humidity | Double | Event | 173 | BACKPLATE LOCKED | Back plate confirmed locked | Double | Event | 182 | INT CURRENT T2 | Calculated current RMS for input T2 | Double | Event | 183 | INT CURRENT T3 | Calculated current RMS for input T3 | Double | Event | 184 | INT CURRENT T4 | Calculated current RMS for input T4 | Double | Event | 185 | INT CURRENT T5 | Calculated current RMS for input T5 | Double | Event | 190 | IN VOLT T1T2 | Input voltage RMS between T1 and T2 | Double | Event | 191 | IN VOLT T1T3 | Input voltage RMS between T1 and T3 | Double | Event | 192 | IN VOLT T1T4 | Input voltage RMS between T1 and T4 | Double | Event | 193 | IN VOLT T1T5 | Input voltage RMS between T1 and T5 | Double | Event | 194 | IN VOLT T2T3 | Input voltage RMS between T2 and T3 | Double | Event | 195 | IN VOLT T2T4 | Input voltage RMS between T2 and T4 | Double | Event | 196 | IN VOLT T2T5 | Input voltage RMS between T2 and T5 | Double | Event | 197 | IN VOLT T3T4 | Input voltage RMS between T3 and T4 | Double | Event | 198 | IN VOLT T3T5 | Input voltage RMS between T3 and T5 | Double | Event | 199 | IN VOLT T4T5 | Input voltage RMS between T4 and T5 | Double | Event | 202 | OUT VOLT PIN 1&2 | Output voltage RMS between type 2 pin 1 and 2 | Double | Event | 203 | OUT VOLT PIN 1&3 | Output voltage RMS between type 2 pin 1 and 3 | Double | Event | 204 | OUT VOLT PIN 1&4 | Output voltage RMS between type 2 pin 1 and 4 | Double | Event | 205 | OUT VOLT PIN 1&5 | Output voltage RMS between type 2 pin 1 and 5 | Double | Event | 206 | OUT VOLT PIN 2&3 | Output voltage RMS between type 2 pin 2 and 3 | Double | Event | 223 | CHARGE SESSION START | Last session details | String | JSON | 230 | EQ AVAILABLE CURRENT P1 | Available current for charging on P1 according to Equalizer | Double | 231 | EQ AVAILABLE CURRENT P2 | Available current for charging on P2 according to Equalizer | Double | 232 | EQ AVAILABLE CURRENT P3 | Available current for charging on P3 according to Equalizer | Double | 250 | CONNECTED TO CLOUD | If charger connected to cloud or not | BOOLEAN | Boot | 251 | CLOUD DISCONNECT REASON | Reason why charger disconnected from cloud | String | Boot | Easee Internal usage |
Updated about 1 year ago