Supported Config Keys
This page provides an overview of the current supported OCPP (Open Charge Point Protocol) configuration keys supported by our charging system. These keys are essential for configuring and controlling various aspects of the charging stations and their communication with the central management system.
Supported Configuration Keys
| Key | 1.0.0 | R/W | Type | Unit | Value |
|---|---|---|---|---|---|
| AuthorizationCacheEnabled | Yes | R | bool | True | |
| ClockAlignedDataInterval | Yes | RW | integer | seconds | 0 |
| GetConfigurationMaxKeys | Yes | R | integer | 1 | |
| HeartbeatInterval | Yes | RW | integer | seconds | 86400 |
| LightIntensity | Yes | RW | integer | % | 25 |
| LocalAuthorizeOffline | Yes | RW | bool | True | |
| MeterValuesAlignedData | Yes | RW | CSL | Current.Import,Current.Offered,Energy.Active.Import.Register,Power.Active.Import, Temperature,Voltage | |
| MeterValuesSampledData | Yes | RW | CSL | Current.Import,Current.Offered,Energy.Active.Import.Register,Power.Active.Import, Temperature,Voltage | |
| MeterValueSampleInterval | Yes | RW | integer | seconds | 0 |
| NumberOfConnectors | Yes | R | integer | 1 | |
| StopTransactionOnEVSideDisconnect | Yes | R | bool | True | |
| StopTransactionOnInvalidId | Yes | R | bool | True | |
| SupportedFeatureProfiles | Yes | R | CSL | Core,LocalAuthListManagement,SmartCharging,RemoteTrigger | |
| UnlockConnectorOnEVSideDisconnect | Yes | RW | bool | True | |
| LocalAuthListEnabled | Yes | RW | bool | False | |
| LocalAuthListMaxLength | Yes | R | integer | 10 | |
| SendLocalListMaxLength | Yes | R | integer | 10 | |
| ChargeProfileMaxStackLevel | Yes | R | integer | 10 | |
| ChargingScheduleAllowedChargingRateUnit | Yes | R | CSL | Current | |
| ChargingScheduleMaxPeriods | Yes | R | integer | 24 | |
| MaxChargingProfilesInstalled | Yes | R | integer | 10 |
Updated 1 day ago
Did this page help you?

